|
B-60 SST C-Series Specifications | |||||||||||
| Preamplifier | |||||||||||
| Frequency Response | 20Hz-20kHz +/-0.05dB | ||||||||||
| Maximum output | 15 volts | ||||||||||
| IM or THD | <0.005% a 3 volts out | ||||||||||
| High Level Sensitivity | 500mV | ||||||||||
| Features |
| ||||||||||
| Watts | 60 watts per channel, 8 ohms 100 watts per channel, 4 ohms | ||||||||||
| Harmonic distortion | Less than 0.02% from 20 Hz to 20 kHz at 60 watts | ||||||||||
| IM distortion | Less than 0.01% from 10 milliwatts to 60 watts | ||||||||||
| Noise | 106dB below full output | ||||||||||
| Slew Rate | > 60 volts per microsecond | ||||||||||
| Power bandwidth | 0.5Hz to over 100 kHz | ||||||||||
| Damping Factor | Over 500 at 20 Hz, ref. 8 ohms | ||||||||||
| Input sensitivity | 0.775 volt in for full output 50 K & impedance | ||||||||||
| Features |
|
||||||||||
|
A/C Power Consumption & Heat Load |
| ||||||||||
| Dimensions | 17 x 1.75 x 10.5 inches | ||||||||||